Traditional Thushi, Kolhapuri Saaj, modern minimalist necklaces & daily wear gold chains. 22K BIS hallmarked at Londe Jewellers Gold & Diamonds, 4 Nagpur showrooms. From Rs 50,000.
Join the Londe Jewellers Gold & Diamonds Daily Gold Rate community. 22K, 24K and 18K rates on your WhatsApp before 11 AM every day. Free. No spam.
| Style | Length | Weight | Price Range (2026) |
|---|---|---|---|
| Daily Gold Chain | 18 to 22 inches | 5 to 12g | Rs 50,000 to 1,20,000 |
| Heavy Gold Chain (men) | 20 to 24 inches | 15 to 25g | Rs 1,40,000 to 2,40,000 |
| Light Gold Necklace | 16 to 18 inches | 8 to 15g | Rs 80,000 to 1,50,000 |
| Mid weight Necklace | 16 to 20 inches | 15 to 25g | Rs 1,30,000 to 2,20,000 |
| Thushi (Maharashtrian) | 14 to 16 inches | 15 to 20g | Rs 1,50,000 to 2,00,000 |
| Kolhapuri Saaj (heavy) | 18 to 22 inches | 30 to 60g | Rs 2,80,000 to 5,50,000 |
| Bridal Heavy Necklace | 16 to 22 inches | 30 to 80g | Rs 2,60,000 to 7,50,000 |
| Diamond studded Gold Necklace | 16 to 20 inches | 15 to 35g + diamonds | Rs 2,00,000 to 15,00,000 |
| Long Haar / Rani Haar | 26 to 36 inches | 40 to 80g | Rs 3,50,000 to 8,00,000 |
Prices based on 22K gold at Rs 8,700/gram (April 2026). Excludes GST. Designer/antique work has 15-25% making charges.
Nagpur brides have a rich tradition of distinctive gold necklace styles. Londe Jewellers Gold & Diamonds stocks the full traditional collection:
Open 11:00 AM to 8:30 PM, 7 days a week.
Visit any Londe Jewellers Gold & Diamonds showroom in Nagpur. Try on traditional Thushi, Kolhapuri Saaj, modern necklaces, daily chains. BIS certified, transparent pricing, lifetime maintenance.
๐ Call SitabuldiDaily wear to statement chains, BIS hallmarked, walked through piece by piece at our Nagpur showroom.